Queensland government staff must not receive gifts that could affect their ability to be impartial at work.
This register shows any reported gifts, with a value of $150 or more, received in 2022.
View the gifts and benefits register for the current year and other previous years.
October to December 2022
Date Given or Received | Description of Gift or Benefit | Value $ | Name of Donor | Name of Recipient | Gifts Received: | Reasons for Accepting or Giving (what is the benefit to the Queensland Community) |
|---|---|---|---|---|---|---|
19/10/2022 | Flights and Accommodation to attend Janssen-Cilag Pty Ltd 2022 Janssen National PAH Nurses Forum, The Rocks, Sydney 19 October 2022 (Jannssen Event); and PHSANZ 11th Annual Scientific Meeting, The Rocks, Sydney, 20 October 2022 to 21 October 2022 (Conference) | $500.00 (Approx.) | Janssen-Cilag Pty Ltd (Erica McAuley-Clark) | Employee | a) Retained by Employee | Improved understanding of Pulmonary Artery Hypertension (PAH). Improved patient experience and treatment of PAH service. |
19/10/2022 | Flights and Accommodation to attend Janssen-Cilag Pty Ltd 2022 Janssen National PAH Nurses Forum, The Rocks, Sydney 19 October 2022 (Jannssen Event); and PHSANZ 11th Annual Scientific Meeting, The Rocks, Sydney, 20 October 2022 to 21 October 2022 (Conference) | $500.00 (Approx.) | Janssen-Cilag Pty Ltd (Erica McAuley-Clark) | Employee | a) Retained by Employee | Improved understanding of Pulmonary Artery Hypertension (PAH). Improved patient experience and treatment of PAH service. |
July to September 2022
There were no gifts and benefits reported for this period.
April to June 2022
Date Given or Received | Description of Gift or Benefit | Value $ | Name of Donor | Name of Recipient | Gifts Received: | Reasons for Accepting or Giving (what is the benefit to the Queensland Community) |
|---|---|---|---|---|---|---|
05/05/2022 | Champagne and Chocolates, $100 Gift Voucher, and $30 Scratchies | $180 | Tanya and Darryn Gosling | Employee | a) Retained by Employee | One off Thank You gift - unsolicited. |
16/05/2022 | Corporate Box Ticket - Sunshine Coast Lightning - DonateLife match day game | $165 | Tanya Kerr, Patrnership Manager, Sunshine Coast Lightning | Employee | a) Retained by Employee | Raise community awareness of the benefits of organ and tissue donation. Also raise awareness of the Australian Organ Donor Register. Network with the CEO and Communications Director of DonateLife. |
| 17/05/2022 | Corporate Box Ticket - Sunshine Coast Lightning - DonateLife match day game | $165 | Tanya Kerr, Patrnership Manager, Sunshine Coast Lightning | Employee | a) Retained by Employee | Raise community awareness of the benefits of organ and tissue donation. Also raise awareness of the Australian Organ Donor Register. Network with the CEO and Communications Director of DonateLife. |
| 17/05/2022 | Corporate Box Ticket - Sunshine Coast Lightning - DonateLife match day game | $165 | Tanya Kerr, Patrnership Manager, Sunshine Coast Lightning | Employee | a) Retained by Employee | Raise community awareness of the benefits of organ and tissue donation. Also raise awareness of the Australian Organ Donor Register. Network with the CEO and Communications Director of DonateLife. |
| 17/05/2022 | Corporate Box Ticket - Sunshine Coast Lightning - DonateLife match day game | $165 | Tanya Kerr, Patrnership Manager, Sunshine Coast Lightning | Employee | a) Retained by Employee | Raise community awareness of the benefits of organ and tissue donation. Also raise awareness of the Australian Organ Donor Register. Network with the CEO and Communications Director of DonateLife. |
| 17/05/2022 | Corporate Box Ticket - Sunshine Coast Lightning - DonateLife match day game | $165 | Tanya Kerr, Patrnership Manager, Sunshine Coast Lightning | Employee | a) Retained by Employee | Raise community awareness of the benefits of organ and tissue donation. Also raise awareness of the Australian Organ Donor Register. Network with the CEO and Communications Director of DonateLife. |
January to March 2022
There were no gifts and benefits reported for this period.