Queensland government staff must not receive gifts that could affect their ability to be impartial at work.
This register shows any reported gifts, with a value of $150 or more, received in 2024.
View the gifts and benefits register for the current year and other previous years.
October to December 2024
Date Given or Received | Description of Gift or Benefit | Value $ | Name of Donor | Name of Recipient | Gifts Received: | Reasons for Accepting or Giving (what is the benefit to the Queensland Community) |
|---|---|---|---|---|---|---|
| 24/12/2024 | Accommodation and airfare to attend 2nd ADVANCE-ID Network Symposium | $2,311.32 | Advancing Clinical Evidence in Infection Diseases (ADVANCE-ID) | Abdullah Tarik Aslan | a) Retained by Employee | Recipient is the National Coordinator and Steering committee member of 2 multinational multicentre randomised controlled trials conducted by ADVANCE-ID group. |
| 19/12/2024 | Restaurant Voucher | $250 | 3FE Staff | Courtney Moffat | a) Retained by Employee | Christmas gift. |
09/12/2024 | Attendance at 2025 Idiopathic multicentric Castleman's disease (IMCD) Masterclass meeting in Barcelona, Spain | $12,000 | Recodarti Rare Diseases Australia | Prof Craig Wallington-Gates | a) Retained by Employee | Expert management of local and referred patients with IMCD. Dissemination of expert knowledge to Queensland peers on the management of IMCD |
| 29/11/2024 | Restaurant Voucher | $250 | Husband of patient | Dr Kathleen Houston | a) Retained by Employee | As thanks from husband of a patient now deceased |
24/11/2024 | Registration and accommodation for Cardiovascular Research Technology Fellowship meeting | $1,960 | Cardiovascular Research Technologies | Nay Thu Win | a) Retained by Employee | Professional development in cardiovascular intervention technologies. |
July to September 2024
Date Given or Received | Description of Gift or Benefit | Value $ | Name of Donor | Name of Recipient | Gifts Received: | Reasons for Accepting or Giving (what is the benefit to the Queensland Community) |
|---|---|---|---|---|---|---|
| 07/06/2024 | 80 Plants for donor families | $893 | Bunnings Maroochydore | SCHHS Organ and Tissue staff who pass on the plants to patients. | b) Retained by SCHHS | Symbolic gesture from the transplant community to donor families |
| 22/07/2024 | Morning tea | $440 | Janice Cox | 3FW Ward | b) Retained by SCHHS | Staff morale and appreciation from patient |
| 14/06/2024 | Benefit to Department of Vascular Surgery to attend Conference in Los Angeles | $25,000 | Medtronic | Vasular Surgery Dept. 2 x staff | b) Retained by SCHHS | Attendance at conference will provide invaluable experience and education opportunities to be shared at SCHHS upon return |
| 07/08/2024 | Flights, accomodation to attend masterclass in Melbourne | $2,066 | Pfizer | Rochelle Sutherland | a) Retained by Employee | Educational opportunity |
| 23/08/2024 | Flights, accomodation to attend forum in Sydney | $500 | ViiV Healthcare Limited | Lesa Van Wyk | a) Retained by Employee | Educational opportunity |
| 09/08/2024 | Flights, accomodation to attend forum in Sydney | $705 | The George Institue for Global Health | Jessica Pyman | a) Retained by Employee | Educational opportunity |
| 07/08/2024 | Flights, accomodation to attend masterclass in Melbourne | $2,066 | Pfizer | Catherine Turner | a) Retained by Employee | Educational opportunity |
| 06/09/2024 | Tickets to event | $350 | Wishlist Foundation | Alexia Kelly | a) Retained by Employee | Networking and appreciation of support for the Wishlist Foundation |
| 06/09/2024 | Tickets to event | $350 | Wishlist Foundation | Bekki Fisher | a) Retained by Employee | Networking and appreciation of support for the Wishlist Foundation |
| 06/09/2024 | 2 x tickets to event | $700 | Bank of QLD | Peter Gillies | a) Retained by Employee | Networking, community representation and appreciation |
| 18/03/2024 | Flights and accomodation to Melbourne to speak at registrar finihing school | $1,500 | Lundbec | Ehya Uddin | a) Retained by Employee | Networking and educational opportunity |
April to June 2024
Date Given or Received | Description of Gift or Benefit | Value $ | Name of Donor | Name of Recipient | Gifts Received: | Reasons for Accepting or Giving (what is the benefit to the Queensland Community) |
|---|---|---|---|---|---|---|
| 22/05/2024 | Flights and accommodation to attend forum | $5000 | Hollister | Michelle Carr | a) Retained by Employee | Education purposes |
24/04/2024 | Coffee machine | $300 | Amber Hill | Neurointensive Rehab Team | b) Retained by SCHHS | Gift retained by SCHHS Neurointensive Rehab department |
| 20/04/2024 | 2 x Charity gala ball tickets | $600 | RACQ | Dr Peter Gillies | a) Retained by Employee | Attending the charity gala ball provided representation from the SCHHS |
January to March 2024
Date Given or Received | Description of Gift or Benefit | Value $ | Name of Donor | Name of Recipient | Gifts Received: | Reasons for Accepting or Giving (what is the benefit to the Queensland Community) |
|---|---|---|---|---|---|---|
22/02/2024 | MILK handcrafted photo book | $150 | Harriet, David and Otis Templer | Employee | a) Retained by Employee | Staff member getting married this year, personalised gift from family |